- Home
- Business
- Commercial Waste Hauling Franchise
- Commercial Garbage & Recycling Rates
Commercial Franchise Garbage & Recycling Rates
Commercial Garbage Services
Container Size As of 02/01/2021 | 1 per Week | 2 per Week | 3 per Week | 4 per Week | 5 per Week | 6 per week | 7 per Week |
---|---|---|---|---|---|---|---|
65 gallon cart | $31.59 | $39.48 | $45.14 | $50.79 | $56.42 | $62.06 | n/a |
95 gallon cart | $31.59 | $39.48 | $45.14 | $50.79 | $56.42 | $62.06 | n/a |
1 cubic yard | $42.89 | $80.12 | $90.26 | $98.16 | $106.08 | $113.96 | n/a |
1 cy compacted | $42.89 | $80.12 | $90.26 | $98.16 | $106.08 | $113.96 | n/a |
1.5 cubic yards | $44.57 | $84.63 | $95.90 | $104.94 | $113.96 | $122.99 | n/a |
1.5 cy compacted | $44.57 | $84.63 | $95.90 | $104.94 | $113.96 | $122.99 | n/a |
2 cubic yards | $46.27 | $90.26 | $134.28 | $178.28 | $189.58 | $200.85 | n/a |
2 cy compacted | $69.96 | $135.42 | $191.83 | $248.25 | $304.66 | $361.08 | n/a |
4 cubic yards | $69.96 | $135.42 | $191.83 | $248.25 | $304.66 | $361.08 | n/a |
6 cubic yards | $107.20 | $206.49 | $296.76 | $387.04 | $415.24 | $443.46 | n/a |
6 cy compacted | $163.62 | $321.59 | $485.20 | $609.33 | $733.45 | $857.55 | n/a |
8 cubic yards | $141.05 | $265.17 | $394.92 | $519.04 | $620.60 | $710.87 | n/a |
10 cubic yards | $163.62 | $321.59 | $485.20 | $609.33 | $733.45 | $857.55 | n/a |
Roll-offs
Roll Off | Cost per Haul | Cost per Additional Ton |
---|---|---|
20 Yard roll off | $270.61 per haul | $53.04/ton |
30 Yard roll off | $270.61 per haul | $53.04/ton |
40 Yard roll off | N/A | N/A |
Compactors
Compactor Type | Collection Only | Leased Service |
---|---|---|
20 Yard compaction equipment | $200.25 per haul + $53.04/ton | $270.61 per month $53.04/ton |
25 Yard compaction equipment | $200.25 per haul + $53.04/ton | $270.61 per month $53.04/ton |
30 Yard compaction equipment | $200.25 per haul + $53.04/ton | $270.61 per month $53.04/ton |
40 yard receiver box | $173.19 per haul + $53.04/ton | N/A |
2 yard stationary compactor (rental only) | $162.36 per month | N/A |
6 yard compactor (rental only) | $162.36 per month | N/A |
Commercial Recycling Services
*Up to 1.5 yard container with recycling service once a week is FREE*
Container Size as of 02/01/2021 | 1 per Week | 2 per Week | 3 per Week | 4 per Week | 5 per Week | 6 per Week | 7 per Week |
---|---|---|---|---|---|---|---|
65 gallon cart | Free | $39.48 | $50.79 | $62.06 | $73.35 | $84.63 | n/a |
96 gallon cart | Free | $39.48 | $50.79 | $62.06 | $73.35 | $84.63 | n/a |
1 cubic yard | Free | $39.48 | $50.79 | $62.06 | $73.35 | $84.63 | n/a |
1.5 cubic yards | Free | $39.48 | $50.79 | $62.06 | $73.35 | $84.63 | n/a |
2 cubic yards | $32.47 | $45.14 | $56.42 | $67.70 | $79.00 | $90.26 | n/a |
4 cubic yards | $37.88 | $64.32 | $81.24 | $92.52 | $103.81 | $115.09 | n/a |
6 cubic yards | $47.63 | $83.50 | $116.22 | $127.51 | $138.79 | $150.07 | n/a |
8 cubic yards | $57.36 | $94.78 | $127.51 | $138.79 | $150.07 | $161.37 | n/a |
10 cubic yards | $71.44 | $109.46 | $142.17 | $153.46 | $164.75 | $176.02 | n/a |
Organic (Food Scrap) Collection
Container Size | Pricing |
---|---|
65 gallon cart (1 per week) | $44.38/month |
Landscape Waste
Container Size | Pricing |
---|---|
95 gallon cart | $30.00 landscape only per pull $60 per month |
1 cubic yard | $30.00 landscape only per pull $60 per month |
1.5 cubic yards | $30.00 landscape only per pull $60 per month |