- Feature Links
- Economic Development
- Grayslake Businesses
- Commercial Waste Hauling Franchise
- Commercial Garbage & Recycling Rates
Commercial Franchise Garbage & Recycling Rates
Commercial Garbage Services
Container Size As of 02/01/2022 | 1 per Week | 2 per Week | 3 per Week | 4 per Week | 5 per Week | 6 per week | 7 per Week |
---|---|---|---|---|---|---|---|
65 gallon cart | $32.70 | $40.86 | $46.72 | $52.57 | $58.39 | $64.23 | N/A |
95 gallon cart | $32.70 | $40.86 | $46.72 | $52.57 | $58.39 | $64.23 | N/A |
1 cubic yard | $44.39 | $82.92 | $93.42 | $101.60 | $109.79 | $117.95 | N/A |
1 cy compacted | $44.39 | $82.92 | $93.42 | $101.60 | $109.79 | $117.95 | N/A |
1.5 cubic yards | $46.13 | $87.59 | $99.26 | $108.61 | $117.95 | $127.29 | N/A |
1.5 cy compacted | $46.13 | $87.59 | $99.26 | $108.61 | $117.95 | $127.29 | N/A |
2 cubic yards | $47.89 | $93.42 | $138.98 | $184.52 | $196.22 | $207.88 | N/A |
2 cy compacted | $72.41 | $140.16 | $198.54 | $256.94 | $315.32 | $373.72 | N/A |
4 cubic yards | $72.41 | $140.16 | $198.54 | $256.94 | $315.32 | $373.72 | N/A |
6 cubic yards | $110.95 | $213.72 | $307.15 | $400.59 | $429.77 | $458.98 | N/A |
6 cy compacted | $169.35 | $332.85 | $502.18 | $630.66 | $759.12 | $887.56 | N/A |
8 cubic yards | $145.99 | $274.45 | $408.74 | $537.21 | $642.32 | $735.75 | N/A |
10 cubic yards | $169.35 | $332.85 | $502.18 | $630.66 | $759.12 | $887.56 | N/A |
Roll-offs
Roll Off | Cost per Haul | Cost per Additional Ton |
---|---|---|
20 Yard roll off | $157.66 per haul | $57.23/ton |
30 Yard roll off | $157.66 per haul | $57.23/ton |
40 Yard roll off | N/A | N/A |
Compactors
Compactor Type | Collection Only | Leased Service |
---|---|---|
20 Yard compaction equipment | $216.06 per haul + $57.23/ton | $291.96 per month |
25 Yard compaction equipment | $216.06 per haul + $57.23/ton | $291.26 per month |
30 Yard compaction equipment | $216.06 per haul + $57.23/ton | $291.96 per month |
40 yard receiver box | $186.86 per haul + $57.23/ton | N/A |
2 yard stationary compactor (rental only) | $175.17 per month | N/A |
6 yard compactor (rental only) | $175.17 per month | N/A |
Commercial Recycling Services
*Up to 4 yard container with recycling service once a week is FREE*
Container Size as of 02/01/2022 | 1 per Week | 2 per Week | 3 per Week | 4 per Week | 5 per Week | 6 per Week | 7 per Week |
---|---|---|---|---|---|---|---|
65 gallon cart | Free | $40.86 | $52.57 | $64.23 | $75.92 | $87.59 | N/A |
96 gallon cart | Free | $40.86 | $52.57 | $64.23 | $75.92 | $87.59 | N/A |
1 cubic yard | Free | $40.86 | $52.57 | $64.23 | $75.92 | $87.59 | N/A |
1.5 cubic yards | Free | $40.86 | $52.57 | $64.23 | $75.92 | $87.59 | N/A |
2 cubic yards | Free | $46.72 | $58.39 | $70.07 | $81.77 | $93.42 | N/A |
4 cubic yards | Free | $66.57 | $84.08 | $95.76 | $107.44 | $119.12 | N/A |
6 cubic yards | $51.39 | $86.42 | $120.29 | $131.97 | $143.65 | $155.32 | N/A |
8 cubic yards | $61.88 | $98.10 | $131.97 | $143.65 | $155.32 | $167.02 | N/A |
10 cubic yards | $77.08 | $113.29 | $147.15 | $158.83 | $170.52 | $182.18 | N/A |
Organic (Food Scrap) Collection
Container Size | Pricing |
---|---|
65 gallon cart (1 per week) | $47.89/month |
Landscape Waste
Container Size | Pricing |
---|---|
95 gallon cart | $33.84 landscape only per pull $67.70 per month |
1 cubic yard | $33.84 landscape only per pull $67.70 per month |
1.5 cubic yards | $33.84 landscape only per pull $67.70 per month |