Over more than a decade, the Village has continued to experience a declining property tax rate. Since 1987 the Village's tax rate for municipal gocernment has declined 48% . The Village's share of the typical total tax bill has also declined. In 1987, the Village’s tax rate was .929 or 9.62% of a total property tax bill. Twenty years later, in 2007, the Village’s tax rate is .426 or only 4.54% of the total rate of all taxing entities.

The Village’s property tax rate decrease over the period is even more impressive considering the expansion of some municipal services over the period and the fact that the Village has been able to complete over $50 million in community improvements financed without property taxes. A breakdown of property tax rates within the corporate limits of the Village appears below.
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| District #46 | 3.307 | 3.121 | 3.007 | 3.152 | 3.390 | 3.210 | 3.058 | 2.961 | 3.066 | 3.613 | 3.964 | 4.046 | 4.030 | 4.044 | 4.044 | 3.990 | 3.836 | 3.620 | 3.651 | 3.670 | 3.578 |
| District #127 | 2.759 | 2.824 | 2.797 | 2.624 | 2.647 | 2.454 | 2.328 | 2.235 | 2.167 | 2.134 | 2.084 | 2.101 | 2.327 | 2.309 | 2.364 | 2.331 | 2.798 | 3.061 | 3.233 | 3.197 | 3.136 |
| Park District | 0.410 | 0.386 | 0.420 | 0.422 | 0.460 | 0.392 | 0.334 | 0.227 | 0.221 | 0.220 | 0.210 | 0.224 | 0.223 | 0.263 | 0.269 | 0.271 | 0.264 | 0.325 | 0.375 | 0.390 | 0.376 |
| Library District | 0.347 | 0.339 | 0.521 | 0.365 | 0.358 | 0.332 | 0.325 | 0.432 | 0.395 | 0.398 | 0.396 | 0.413 | 0.413 | 0.415 | 0.418 | 0.412 | 0.393 | 0.359 | 0.369 | 0.365 | 0.355 |
| Fire Protection Dist. | 0.439 | 0.386 | 0.354 | 0.423 | 0.387 | 0.358 | 0.377 | 0.344 | 0.342 | 0.341 | 0.340 | 0.343 | 0.478 | 0.478 | 0.480 | 0.481 | 0.460 | 0.447 | 0.474 | 0.475 | 0.459 |
| Avon Township | 0.225 | 0.362 | 0.341 | 0.357 | 0.334 | 0.307 | 0.255 | 0.223 | 0.215 | 0.208 | 0.212 | 0.210 | 0.192 | 0.173 | 0.173 | 0.162 | 0.159 | 0.149 | 0.153 | 0.152 | 0.149 |
| College (C.L.C) | 0.242 | 0.251 | 0.279 | 0.250 | 0.242 | 0.239 | 0.220 | 0.219 | 0.220 | 0.220 | 0.220 | 0.222 | 0.221 | 0.213 | 0.235 | 0.211 | 0.208 | 0.201 | 0.200 | 0.197 | 0.195 |
| Misc Co./JAWA | 1.001 | 0.916 | 0.718 | 0.886 | 0.830 | 0.802 | 0.739 | 0.764 | 0.775 | 0.772 | 0.770 | 0.770 | 0.763 | 0.785 | 0.824 | 0.803 | 0.798 | 0.773 | 0.738 | 0.713 | 0.700 |
| Village of Grayslake | 0.929 | 0.652 | 0.583 | 0.516 | 0.597 | 0.537 | 0.503 | 0.486 | 0.476 | 0.471 | 0.468 | 0.476 | 0.475 | 0.447 | 0.478 | 0.481 | 0.458 | 0.444 | 0.447 | 0.450 | 0.426 |
| Total | 9.659 | 9.237 | 9.02 | 8.995 | 9.245 | 8.631 | 8.139 | 7.891 | 7.877 | 8.377 | 8.675 | 8.80 | 9.122 | 9.127 | 9.285 | 9.150 | 9.374 | 9.379 | 9.640 | 9.609 | 9.374 |
%20.jpg)
The Village, like other taxing districts, relies on property taxes for a portion of its operating revenues. The Village receives approximately five (5) percent of a Grayslake resident’s property tax bill, depending on the elementary school district in which you live.
For a homeowner living in Grayslake, this means your 2006 property tax bill for a $200,000 home is approximately $6,249.33 (School District #46 residents) or $5,987.33 (School District #50 residents). Of this amount, the Village of Grayslake receives $284.00 per year, which equates to $23.66 per month.
Listed in the table below are the approximate dollar amounts paid in property taxes in 2007 by Grayslake residents. Note that the Village only receives a small portion of your total property tax bill. You can see from the table that the Village is one of many taxing districts that receive funds directly from your property tax payments.
| Taxing District | 2007 Property Taxes* | |
| School Dist. #46 Resident |
School Dist. #50 Resident |
|
| County | $300.00 | $300.00 |
| Forest Preserve | $136.00 | $136.00 |
| Village of Grayslake | $284.00 | $284.00 |
| High School #127 | $2,090.67 | $2,090.67 |
| School District | $2,385.33 | $2,123.33 |
| College of Lake County | $130.00 | $130.00 |
| Township of Avon | $99.33 | $99.33 |
| Grayslake Community Park Dist. | $250.67 | $250.67 |
| Grayslake Area Library Dist. | $236.67 | $236.67 |
| Grayslake Fire Protection Dist. | $306.00 | $306.00 |
| Joint Action Water Agency | $30.67 | $30.67 |
| Total Taxes Paid | $6,249.33 | $5,987.33 |
*Actual bills may vary depending on home valuations, property tax, homestead or other credits.