Over more than a decade, the Village has continued to experience a declining property tax rate. In 1986, the Village’s tax rate was .929 or 9.62% of a total property tax bill. Sixteen years later in 2002, the Village’s tax rate was .458 or only 4.89% of the total rate of all taxing entities. The fact that the 2002 Village’s property tax rate continues to decrease is even more impressive when taking into consideration the excellent municipal services that the Village continues to provide to its citizens and businesses. Large scale projects that the Village has been able to undertake and implement include the development of a $1.75 million Municipal Complex financed with absolutely no property tax increase. A breakdown of property tax rates within the corporate limits of the Village appears below.
| 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
| District #46 | 3.307 | 3.121 | 3.007 | 3.152 | 3.39 | 3.21 | 3.058 | 2.961 | 3.066 | 3.613 | 3.964 | 4.046 | 4.030 | 4.044 | 4.044 | 3.99 | 3.836 |
| District #127 | 2.759 | 2.824 | 2.797 | 2.624 | 2.647 | 2.454 | 2.328 | 2.235 | 2.167 | 2.134 | 2.084 | 2.101 | 2.327 | 2.309 | 2.364 | 2.331 | 2.798 |
| Park District | 0.41 | 0.386 | 0.42 | 0.422 | 0.46 | 0.392 | 0.334 | 0.227 | 0.221 | 0.22 | 0.21 | 0.224 | 0.223 | 0.263 | 0.269 | 0.271 | 0.264 |
| Library District | 0.347 | 0.339 | 0.521 | 0.365 | 0.358 | 0.332 | 0.325 | 0.432 | 0.395 | 0.398 | 0.396 | 0.413 | 0.413 | 0.415 | 0.418 | 0.412 | 0.393 |
| Fire Protection Dist. | 0.439 | 0.386 | 0.354 | 0.423 | 0.387 | 0.358 | 0.377 | 0.344 | 0.342 | 0.341 | 0.340 | 0.343 | 0.478 | 0.478 | 0.480 | 0.481 | 0.460 |
| Avon Township | 0.225 | 0.362 | 0.341 | 0.357 | 0.334 | 0.307 | 0.255 | 0.223 | 0.215 | 0.208 | 0.212 | 0.210 | 0.192 | 0.173 | 0.173 | 0.162 | 0.159 |
| College (C.L.C) | 0.242 | 0.251 | 0.279 | 0.250 | 0.242 | 0.239 | 0.220 | 0.219 | 0.220 | 0.220 | 0.220 | 0.222 | 0.221 | 0.213 | 0.235 | 0.211 | 0.208 |
| Misc Co./JAWA | 1.001 | 0.916 | 0.718 | 0.886 | 0.830 | 0.802 | 0.739 | 0.764 | 0.775 | 0.772 | 0.770 | 0.770 | 0.763 | 0.785 | 0.824 | 0.803 | 0.798 |
| Village of Grayslake | 0.929 | 0.652 | 0.583 | 0.516 | 0.597 | 0.537 | 0.503 | 0.486 | 0.476 | 0.471 | 0.468 | 0.476 | 0.475 | 0.447 | 0.478 | 0.481 | 0.458 |
| Total | 9.659 | 9.237 | 9.02 | 8.995 | 9.245 | 8.631 | 8.139 | 7.891 | 7.877 | 8.377 | 8.675 | 8.80 | 9.122 | 9.127 | 9.285 | 9.150 | 9.374 |
