Grayslake Population |
||
|---|---|---|
Grayslake's current population is 20,330.
| Area 1 0.00-3.00 mile radius |
Area 2 0.00-5.00 mile radius |
Area 3 0.00-10.00 mile radius |
|
| Population | |||
| 2007 Projection | 57,545 | 141,213 | 438,983 |
| 2002 Estimate | 49,827 | 124,427 | 400,573 |
| 2000 Census | 46,753 | 117,807 | 385,878 |
| 1990 Census | 26,824 | 68,551 | 282,956 |
| 2000-2007 % Change (Projected Growth) | 23.08% | 19.87% | 13.76% |
| Population Per Square Mile (Density) | |||
| 2007 Projection | 2,012 | 1,799 | 1,398 |
| 2002 Estimate | 1,742 | 1,585 | 1,276 |
| 2000 Census | 1,635 | 1,501 | 1,229 |
| 1990 Census | 938 | 873 | 901 |
| Area | |||
| Square Miles | 28.6 | 78.5 | 314.0 |
