Economic development

Market Area Information

Percent Household Income
 

Percent Household Income

  3 mile radius 5 mile radius

10 mile radius

$0–$15,000 5.25% 4.54% 5.14%
$15,000–$24,999 4.79% 4.33% 5.51%
$25,000–$34,999 6.23% 4.75% 6.43%
$35,000–$49,999 12.34% 10.78% 11.39%
$50,000–$74,999 22.42% 22.08% 21.07%
$75,000–$99,999 19.18% 19.26% 18.12%
$100,000–$149,999 17.92% 19.78% 18.12%
$150,000–$249,999 10.16% 11.77% 11.55%
$250,000–$499,999 1.34% 2.18% 2.70%
$500,000+ 0.34% 0.54% 0.77%
Village of Grayslake, Illinois, USA a progressive community with a small town atmosphere
News Municipal Government